Annual Highlights
Fairs, Congress and Awards
The participation in Fairs and Congresses is a key action in order to increase the international visibility of I2CAT and to set up strategic partnerships with the main research groups and companies around the world.
The main international actions carried out in 2013 were the following:
Fair / Congress | Place | Date |
---|---|---|
CIP ICT PSP Call 7 Thematic Workshop | Brussels | January |
Mobile World Congress. Stand | Barcelona | February |
Organisational Committee for the RDI Conference in ICT Health | Girona | February |
11th Future Networks Concertation Meeting | Brussels | February |
Private event for Juniper customers. Presentation of our vCPE prototype | Amsterdam | March |
Official presentation of the European Creative Ring to the New York Council, | New York | March |
Terena Performing Arts Workshop | Vienna | March |
International eHealth Telemedicine and Health ICT Forum (MED@TEL), | Luxembourg | April |
Open Networking Summit | California | April |
Official presentation of the Catalan Research Cluster | Brussels | April |
RIPE66 Event. HEAnet demo support | Dublin | May |
Future Internet Assembly 2013 | Dublin | May |
Interoperability Forum of the Spanish Societyfor Healthcare Computing | Segovia | May |
eHealth Week 2013 | Dublin | May |
12th International EU Presidency Conference | Dublin | May |
IST-Africa 2013 Conference | Nairobi | May-June |
Terena Networking Conference (TNC). Dissemination of the OFC and Opennaas | Maastricht | June |
4th International Conference on Smart Communications in Network Technologies | Paris | June |
Celtic-Plus Proposers’ Day | Paris | June |
WebVisions Barcelona Event | Barcelona | June |
eHealth IADIS conference 2013, | Prague | July |
EGI Technical Forum 2013. OpenNaas presentation | Madrid | September |
Ambient Assisted Living (AAL) Forum | Nöorkoping | September |
39th European Conference and Exhibition on Optical Communication | London | September |
GN3+ Symposium 2013 | Vienna | October |
FI-PPP Call 3 Information Day | Brussels | October |
13th GLIF annual Meeting | Singapore | October |
1st Korea-EU Technical Workshop | Korea | October |
SDN & Open Flow World Congress | Bad Homburg | October |
European Workshop on Software Defined Networking | Berlin | October |
Net!Works/ISI General Assembly & Launch Event of the new European Technology Platform | Brussels | October |
12th Future Networks Concertation meeting, specifically in the CaON Cluster Meeting | Brussels | October |
RedIris Technical Seminars 2013 | Madrid | November |
ICT Vilnius 2013 | Vilnius | November |
TM Forum Managing NFV Workshop | San Jose, California | October |
Asia Communications and Photonics Conference 2013 | Beijing | November |
IEEE Software Defined Networks for Future Networks and Services Congress (SDN4FNS 2013) | Trento | November |
Networked and Electronic Media Summit | Nantes | November |
HEAnet National Conference 2013. OpenNaas presentation | Athlone | November |
Latin American Culture Congress to create the Global Creative Ring | Zaragoza | November |
III Annual Assembly of eVia (Spanish Technological Platform for Health, Well-being and Social Cohesion) | Madrid | November |
3rd Workshop on Network Infrastructure Services as part of Cloud Computing (NetCloud 2013) | Bristol | December |
Awards
Design for All Foundation presented the Life 2.0 project with the Living Lab category award during International Design For All Foundation Awards 2013 ceremony, which took place on 20th March during the International Design Biennial in Saint-Étienne (France). The award was given to Saara Newton, from our Finland team, during the award ceremony.
The International Design for All Foundation Awards recognise public, private and non-profit initiatives from across the world which aim to enable everyone to participate in society on an equal basis. In doing so, they draw international attention to examples of best practices in Design for All. Life 2.0 is a co-financed project by the European Commission under CIP ICT-PSP program project, with the participation of i2CAT’s eHealth area, aimed at improving elderly social interaction through new ICT technologies. http://wwwold.i2cat.net/en/news/noticies/201303/design-all-award-life-20 The Global Tele Rehabilitation System project, promoted by the I2CAT Foundation in collaboration with the Vall d’Hebron Research Institute (VHIR), Hospital Vall d’Hebron (HUVH) and the Vodafone Spain Foundation, has been awarded the Young Talent Forum Impulsa Award, presented at the Fourth Conference on R+D+i in ICT and Health, held on 22nd and 23rd May at the Science and Technology Park of the University of Girona (Girona). http://wwwold.i2cat.net/en/news/noticies/201305/projecte-telerehabilitacio-gtrs-rep-premi-jove-talent-forum-impulsa Josep Batallé, researcher in the DANA Area, won the Student ICT Research Project Competition 2013 at the ICT 2013 event in Vilnius, with the project “Experimentation on Virtualised Routing Function Migration Using OpenFlow”. https://ec.europa.eu/digital-agenda/en/ict-2013-student-ict-research-project-competition